OFFICIAL SOURCE DATA
Supply & Use Tables: 23 AI-Relevant CPA Product Groups
Important Statistical Guardrail: Broad Product Totals are NOT AI Output
Official National Accounts Rule: The figures below represent published broad product category totals from the ONS Supply and Use Tables. They are not AI output estimates. Broad categories contain both standard non-AI activity and emerging AI activity. Use the Disaggregation Lab to test experimental AI-share scenarios.
Top AI-Relevant Broad Product Groups — Supply & Output (2023)
Domestic Output (Basic Prices) vs Imports of Goods/Services (£m current prices)
Source: ONS Supply and Use Tables (S5) & ONS AI Thematic Account (S1)UK AI Economic Measurement Lab
Published SUT Matrix (23 Products)
Values in £ million| CPA Code | Product Label | Domestic Output | Imports | GFCF | Total Supply | Action |
|---|---|---|---|---|---|---|
| C261 | Manufacture of electronic components and boards | £5.0bn | £10.9bn | £2.7bn | £16.7bn | |
| C262 | Manufacture of computers and peripheral equipment | £2.7bn | £17.4bn | £11.0bn | £21.0bn | |
| C263 | Manufacture of communication equipment | £3.4bn | £10.5bn | £5.2bn | £14.5bn | |
| C264 | Manufacture of consumer electronics | £1.0bn | £6.5bn | £270m | £7.8bn | |
| C265 | Manufacture of instruments and appliances for measuring, testing and navigation | £9.5bn | £9.2bn | £4.7bn | £19.5bn | |
| C267 | Manufacture of optical instruments and photographic equipment | £1.2bn | £1.6bn | £550m | £3.0bn | |
| C279 | Manufacture of other electrical equipment | £3.2bn | £5.1bn | £1.6bn | £8.6bn | |
| C282 | Manufacture of other general-purpose machinery | £11.4bn | £14.7bn | £5.9bn | £27.2bn | |
| C289 | Manufacture of other special-purpose machinery | £14.0bn | £14.3bn | £6.6bn | £29.5bn | |
| C303 | Manufacture of air and spacecraft and related machinery | £22.9bn | £18.5bn | £7.8bn | £43.0bn | |
| J582 | Software publishing services | £20.5bn | £10.5bn | £10.9bn | £32.2bn | |
| J61 | Telecommunications services | £40.5bn | £6.5bn | £3.4bn | £48.9bn | |
| J62 | Computer programming, consultancy and related services | £101.9bn | £22.7bn | £36.8bn | £127.8bn | |
| J63 | Information service services | £33.5bn | £15.3bn | £4.8bn | £50.0bn | |
| M691 | Legal services | £47.9bn | £3.8bn | £550m | £52.6bn | |
| M702 | Management consultancy services | £39.8bn | £5.1bn | £940m | £45.9bn | |
| M711 | Architectural and engineering services and related technical consultancy | £41.2bn | £3.4bn | £7.6bn | £45.1bn | |
| M712 | Technical testing and analysis services | £8.8bn | £1.2bn | £240m | £10.2bn | |
| M72 | Scientific research and development services | £35.6bn | £8.6bn | £14.0bn | £45.3bn | |
| M731 | Advertising services | £28.1bn | £5.9bn | £400m | £34.9bn | |
| M732 | Market research and public opinion polling services | £5.6bn | £1.3bn | £120m | £7.1bn | |
| N78 | Employment services | £42.9bn | £2.1bn | £170m | £45.7bn | |
| N80 | Security and investigation services | £14.7bn | £960m | £210m | £15.9bn |
CPA_J62SIC 62
Computer programming, consultancy and related services
Layer: Core AI Development & Integration
AI Scope & Measurement Notes:
Primary category for custom AI model training, fine-tuning, system integration, AI software engineering. Largest monetary denominator in digital services.
Time Series Summary (£m)
2020
Output: £72.5bnImports: £14.9bn
2021
Output: £81.2bnImports: £17.3bn
2022
Output: £92.5bnImports: £20.1bn
2023
Output: £101.9bnImports: £22.7bn